Regional Services
Quick Links

| WEEE Charges |
Environmental Management Costs (EMC) for WEEE from the 1st of December 2008 are as follows:
| Item | EMC |
| All side by side/ American Style refridgeration | €30 |
|
All larder and 2 door appliances All chest freezers >150ltr |
€20 |
|
All under counter / table top refrigeration All chest freezers <150ltr |
€10 |
| Large Appliances | €5 |
| Medium Sized Appliances | €0 |
| Small White Goods | €0 |
| All Other Small Household Appliances | €0 |
| Small Personal Appliances | €0 |
| Clocks and Watches | €0 |
| Large TVs (73+cm) | €8 |
| Medium TVs (52-72cm) | €5 |
| Small TVs (0 - 51cm) | €2 |
| Medium Sized Consumer Products | €0 |
| Small sized Consumer Products | €0 |
| Gas Discharge Lamps | €0.25 |
| Luminaires | €0 |
| Electrical and Electronic tools | €0 |
Download the visible Environmental Management Costs as of December 1st 2008 here



